What· the percentage of all SPY options contracts that traded today and also expire today. Computed against SPY's complete options chain, every expiration including LEAPS.
Cadence· refreshed 3× daily at ~10:45 AM, ~1:45 PM, and post-close ET. Today's reading is intraday-cumulative through the most recent snapshot.
Baseline · vs 30 prior EOD snapshots averaging 60%. z-score -0.6. "Extremely" tier labels gated until n is 60 or more.
Comparison · today is post-close final. Baseline is the same-checkpoint history. We never compare an intraday checkpoint against EOD-only baselines.
How to read · reads above baseline often coincide with event days like CPI, FOMC, or single-stock catalysts that move the index. Reads below baseline tend to track quiet sideways tape.
26th percentile of the last 31 EOD sessions · range 45-68%
Across the index cohort · SPY · QQQ · IWM · SPX · NDX · RUT
What · OPEX is the monthly options expiration, the third Friday of every month, when the bulk of monthly equity option contracts settle.
Why it matters · dealers spend the prior week hedging the gamma exposure of expiring positions. As contracts roll off the board on Friday morning, those hedges unwind in size. The result is often a sharp pickup in tape volatility late in the OPEX week, a vol crush in front-month implieds, and large pinning effects around heavily-owned strikes.
How to use · treat reads inside an OPEX week with extra context. Unusual cohort flows or sweep activity this close to expiration are often dealer-driven mechanical rebalancing rather than directional conviction.
What · retail and institutional call-versus-put lean per row, scored from −100 (all puts) to +100 (all calls). Open value on the left, latest window on the right.
Divergence · cohorts on opposite sides. One side is wrong.
Cohort flip · a side changed sign during the day. Positioning is shifting.
Aligned · both cohorts agree. Conviction signal.
Retail and institutional call-vs-put lean per row, scored −100 (all puts) to +100 (all calls). Open on left, latest window on right.
| Ticker | Retail call biasopen · latest (scale −100 to +100) | Institutional call biasopen · latest (scale −100 to +100) | Readhover any tag for the interpretation |
|---|---|---|---|
| SPY | +100+100 | +10-2 |
Above the line institutions outvoted retail. Below the line retail outvoted institutions. The pair worth watching is when the ETF and its sister index land on opposite sides.
Institutions dominate both SPY and SPX hard. When alignment runs this hot, watch for follow-through.
What · every ticker has its own normal lean. The row label shows that structural baseline (heavily retail, leaning institutional, and so on).
Amber · today leaned more retail than usual for this ticker.
Blue · today leaned more institutional than usual.
Shade · darker means a bigger move from baseline.
Tip· today's column has an amber outline.
Each row shows a ticker's structural lean. Cell color flags today's deviation: amber = more retail than usual, blue= more institutional. Today's column is outlined.
RUT ran noticeably more institutional-leaning than its 21-day norm today. Worth a careful read.
What· counts non-noisy divergence patterns over the trailing 30 sessions per ticker. The chip leading each row is that ticker's dominant pattern.
Active setup· today's active setup is highlighted in teal.
Nd ago · the most recent prior occurrence of that pattern.
Counts non-noisy divergence patterns over the trailing 30 sessions per ticker. Today's active setup is highlighted in teal.
What · every non-noisy pattern from the last 30 sessions, scored against the next 1, 3, and 5 sessions on SPY, QQQ, and IWM.
Why fires stay small · a scoreboard, not a victory lap. The model only fires when both cohort z-scores push past 1.5σ in opposing directions. That is a high bar by design.
Every non-noisy pattern from the last 30 sessions, scored T+1 / T+3 / T+5 on SPY, QQQ, and IWM.
Aligned bearish fired 3 times in the last 30 days, 2/3 (67%) resolved in the called direction by T+3.
| Pattern | Fires | T+1 hits | T+3 hits | T+5 hits | Avg T+3 |
|---|---|---|---|---|---|
| Aligned bearish | 3 | 1/3 | 2/3 | 1/3 | -0.40% |
| Aligned bullish | 2 | 0/2 | pending | pending | - |
| SPX | +99+99 | +6+36 | ALIGNED BULL· strengthening |
| QQQ | +92+15 | +10+14 | ALIGNED BULL· fading |
| NDX | +83+93 | +11+67 | ALIGNED BULL· strengthening |
| IWM | +100+96 | -4+48 | COHORT FLIP· institutional |
| RUT | +63+36 | +10+6 | ALIGNED BULL· fading |
Institutions dominate both QQQ and NDX hard. When alignment runs this hot, watch for follow-through.
Institutions dominate both IWM and RUT hard. When alignment runs this hot, watch for follow-through.
What · single-contract scans across four windows, gated to premium of $150K+, vol/OI of 1.0+, and OTM/ATM strikes, with pump-and-fade filters.
Why four scans · each scan catches a different cohort: positions opened off the bell, an early read at midmorning, what builds across the full midday window, and what gets taken into the close. About 1,800 contracts per window pass the gates; the top 20 to 50 surface here.
Lean· the contract's directional thesis, not a price target.
%OTM · signed distance from spot. Calls render positive, puts negative. |%OTM| of 5%+ renders bolder.
Vol/OI· today's volume vs yesterday's open interest. Above 1.0× means mostly new positions.
Tip · click any column header to sort.
Institutional positions surfaced at the open (up to 50)
No notable trades surfaced for this window.
Either the tape was quiet or no trades cleared the quality gates. The next snapshot will refresh the scan.
Early read on the 10:30–11:30 ET window (up to 25) · the ↻ mark flags contracts that also made the midday top 50
No notable trades surfaced for this window.
Either the tape was quiet or no trades cleared the quality gates. The next snapshot will refresh the scan.
New positions emerging after the morning print (up to 50)
No notable trades surfaced for this window.
Either the tape was quiet or no trades cleared the quality gates. The next snapshot will refresh the scan.
Positions taken into the close. DTE 1–12, expected held overnight (up to 20)
No notable trades surfaced for this window.
Either the tape was quiet or no trades cleared the quality gates. The next snapshot will refresh the scan.
What · per-ticker rows where 5 or more qualifying contracts on one direction (70% call or 80% put dominance, $2M total premium) cluster across multiple strikes and expirations.
Floors · per contract: volume 1,000+, premium $200K+, within ±10% of spot, 3 to 90 DTE, vol/OI 1.0+ for calls or 1.5+ for puts.
📅 ER · earnings within 5 trading days. Premium floor auto-adjusted for IV inflation.
Δ% · high means the stock already moved. Low means options are building before the move.
Tip · click any row for contract detail.
Per-ticker rows where 5+ contracts on one side cluster across multiple strikes and expirations. 7 surfaced today.
| # | Ticker | Side | #C | Exp | Stk | Total $ | Dom% | Δ% | Cohort |
|---|---|---|---|---|---|---|---|---|---|
| 1 | ▸ TSLA | ▲ Bull | 29 | 6 | 18 | $165.0M | 81% | +0.33% | Tech Mega |
| 2 | ▸ MU | ▲ Bull | 6 | 2 | 6 | $94.5M | 95% | +0.83% | Semis |
| 3 | ▸ MSFT | ▲ Bull | 18 | 5 | 9 | $51.0M | 96% | +3.20% | Tech Mega |
| 4 | ▸ SMCI | ▲ Bull | 12 | 3 | 10 | $18.2M | 100% | +10.27% | Semis |
| 5 | ▸ SNOW | ▲ Bull | 7 | 4 | 4 | $14.3M | 100% | +38.70% | Software |
| 6 | ▸ PLTR | ▲ Bull | 9 | 2 | 8 | $11.1M | 83% | +6.29% | Software |
| 7 | ▸ ONDS | ▲ Bull | 10 | 4 | 5 | $7.6M | 93% | +22.64% | Other |
What · top-ranked institutional cash-equity blocks for this session.
Single · pre-close institutional blocks of $20M or more.
MOC · 4:00 PM market-on-close auctions.
Rank· each row's rank is its position in this ticker's 10-year history for that bucket. A #1 print is the biggest of its kind in a decade.
Link · the 🔗 icon flags tickers the options scanner also surfaced today. Click to highlight matching rows in Notable Flow and Accumulation Patterns below.
| Time | Ticker | Type | Tags | Shares @ Price | Venue | Underlying Exposure | ||
|---|---|---|---|---|---|---|---|---|
| 16:00 | QCOM | #2⚡ | Single | $437.9M | 1.80M @ $243.29 | dark | ||
| Close | ONDS | #3⚡ | MOC | $94.2M | 7.11M @ $13.25 | MOC | ||
| Close | LUNR | #5⚡ | MOC | $75.4M | 1.65M @ $45.70 | MOC | ||
| 16:00 | AFRM | #5⚡ | Single | $33.8M | 462K @ $73.00 | dark | ||
| 16:00 | RIOT | #7⚡ | Single | $24.8M | 896K @ $27.74 | dark | ||
| 10:44 | NFLX | #8⚡ | Single | $274.6M | 3.17M @ $86.62 | dark | ||
| 15:42 | SPDN | #10⚡ | Single | ⚡-3x | $3.0M | 349K @ $8.63 | dark | ~$9.0M S&P 500 |
| 16:11 | MELI | #11⚡ | Single | $121.4M | 72K @ $1695.53 | dark | ||
| 13:18 | TEM | #11⚡ | Single | $30.5M | 600K @ $50.91 | lit | ||
| 16:00 | QCOM | #12⚡ | Single | $217.6M | 894K @ $243.29 | dark | ||
| 16:00 | RBLX | #12⚡ | Single | $86.0M | 1.84M @ $46.83 | lit | ||
| Close | FNGU | #12⚡ | MOC | ⚡3x | $4.6M | 139K @ $32.88 | MOC | ~$13.7M NYSE FANG+ |
| 16:16 | GOOGL | #13⚡ | Single | $585.2M | 1.50M @ $390.13 | dark | ||
| 16:00 | F | #14⚡ | Single | $101.6M | 6.10M @ $16.65 | lit | ||
| Close | SATS | #14⚡ | MOC | $93.6M | 714K @ $131.07 | MOC | ||
| Close | METD | #14⚡ | MOC | ⚡-2x | $40K | 3K @ $15.81 | MOC | ~$81K META |
| 16:04 | INTU | #15⚡ | Single | $101.6M | 325K @ $312.50 | dark | ||
| 16:16 | MSFT | #16⚡ | Single | $832.6M | 1.95M @ $426.99 | dark | ||
| 16:16 | GOOG | #16⚡ | Single | $540.6M | 1.40M @ $386.12 | dark | ||
| Close | PATH | #16⚡ | MOC | $36.3M | 3.14M @ $11.58 | MOC | ||
| 16:00 | SNOW | #17⚡ | Single | $250.1M | 1.05M @ $239.20 | lit | ||
| Close | QBTS | #17⚡ | MOC | $76.1M | 2.58M @ $29.49 | MOC | ||
| Close | PL | #18⚡ | MOC | $52.0M | 1.01M @ $51.40 | MOC | ||
| 11:16 | AAL | #18⚡ | Single | $28.3M | 1.89M @ $14.96 | dark | ||
| Close | BBAI | #18⚡ | MOC | $15.0M | 3.04M @ $4.94 | MOC | ||
| 14:07 | TSLL | #18⚡ | Single | ⚡2x | $4.7M | 287K @ $16.40 | dark | ~$9.4M TSLA |
| 16:16 | NVDA | #19⚡ | Single | $719.9M | 3.36M @ $214.25 | dark | ||
| 16:01 | QBTS | #19⚡ | Single | $76.1M | 2.58M @ $29.49 | lit | ||
| 16:07 | LITE | #20⚡ | Single | $164.2M | 191K @ $860.62 | dark | ||
| Close | VSAT | #21⚡ | MOC | $42.9M | 494K @ $86.69 | MOC | ||
| 15:06 | MSTZ | #21⚡ | Single | ⚡-2x | $1.8M | 265K @ $6.65 | dark | ~$3.5M MSTR |
| Close | VSAT | #22⚡ | MOC | $42.9M | 494K @ $86.69 | MOC | ||
| Close | QUBT | #24⚡ | MOC | $29.7M | 2.42M @ $12.24 | MOC | ||
| 16:16 | AAPL | #25⚡ | Single | $818.8M | 2.62M @ $312.51 | dark | ||
| 11:19 | MU | #26 | Single | $543.8M | 575K @ $945.75 | dark | ||
| 16:00 | GOOGL | #26 | Single | $373.2M | 957K @ $390.13 | dark | ||
| 16:00 | TMO | #27 | Single | $231.0M | 474K @ $487.22 | lit | ||
| 16:02 | NVDA | #28 | Single | $651.6M | 3.04M @ $214.25 | dark | ||
| 13:04 | SLV | #29 | Single | $68.5M | 1.00M @ $68.55 | lit | ||
| 13:03 | RIOT | #30 | Single | $10.9M | 389K @ $28.13 | dark | ||
| 14:26 | LITE | #31 | Single | $126.2M | 145K @ $870.00 | dark | ||
| 12:30 | RCL | #31 | Single | $80.9M | 287K @ $282.00 | dark | ||
| 15:43 | QID | #31 | Single | ⚡-2x | $6.3M | 450K @ $13.94 | dark | ~$12.5M Nasdaq 100 |
| 16:02 | MSFT | #32 | Single | $591.3M | 1.38M @ $426.99 | dark | ||
| 15:32 | CSCO | #32 | Single | $217.2M | 1.82M @ $119.04 | lit | ||
| 14:19 | JOBY | #33 | Single | $18.0M | 1.46M @ $12.34 | dark | ||
| 16:01 | LLY | #35 | Single | $601.9M | 534K @ $1126.80 | lit | ||
| 16:00 | GOOG | #37 | Single | $322.7M | 836K @ $386.12 | dark | ||
| 15:17 | PDD | #37 | Single | $68.1M | 830K @ $82.07 | lit | ||
| 10:03 | IVV | #39 | Single | $1.35B | 1.79M @ $753.66 | dark | ||
| 14:54 | QQQ | #39 | Single | $669.5M | 910K @ $735.75 | dark | ||
| 16:11 | NEM | #39 | Single | $162.3M | 1.50M @ $108.23 | dark | ||
| 16:01 | SHOP | #40 | Single | $58.6M | 513K @ $114.22 | dark | ||
| 16:00 | BAC | #42 | Single | $270.5M | 5.33M @ $50.77 | dark | ||
| 16:11 | SHOP | #42 | Single | $57.5M | 500K @ $115.03 | dark | ||
| 14:14 | SATS | #43 | Single | $56.1M | 433K @ $129.60 | lit | ||
| 15:25 | GOOG | #44 | Single | $289.6M | 750K @ $386.10 | lit | ||
| 14:14 | SATS | #44 | Single | $56.1M | 433K @ $129.60 | dark | ||
| 14:11 | TXN | #45 | Single | $120.7M | 380K @ $317.65 | lit | ||
| 15:50 | QLD | #45 | Single | ⚡2x | $19.2M | 197K @ $97.90 | dark | ~$38.5M Nasdaq 100 |
| 10:16 | LUNR | #45 | Single | $4.2M | 97K @ $43.55 | lit | ||
| 11:39 | NVDL | #46 | Single | ⚡2x | $4.6M | 44K @ $104.02 | dark | ~$9.2M NVDA |
| 16:11 | META | #48 | Single | $336.7M | 530K @ $635.29 | dark | ||
| 16:00 | LRCX | #50 | Single | $103.9M | 327K @ $318.00 | dark | ||
| 10:40 | MDB | #50 | Single | $19.5M | 60K @ $324.00 | dark | ||
| 15:29 | MSTZ | #50 | Single | ⚡-2x | $1.3M | 196K @ $6.67 | dark | ~$2.6M MSTR |
Single Pre-close institutional single printMOC Market-on-close auction⚡ Top 25 in 10-yr history⚡3x Leveraged / inverse ETF🔗 Click to highlight matching rows in the options table above